Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Todd Morton | 0 | 0 | 0 | 0 | 0 | ||
| John Schroeder | 2 | 0 | 0 | 0 | 0 | ||
| Preito Federico | 4 | 1 | 1 | 0 | 0 | ||
| Ban Sampson | 0 | 0 | 0 | 0 | 0 | ||
| Tobias Henriksen | 3 | 1 | 0 | 0 | 0 | ||
| Guillermo Delgado | 4 | 1 | 0 | 1 | 0 | ||
| Soren Frost | 0 | 0 | 0 | 0 | 0 | ||
| Robert Gillin | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Lemelin | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Laguna Kennedy | 5 | 2 | 0 | 1 | 0 | ||
| Thomas DeVillardi | 2 | 1 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Cole Stringer | 0 | 0 | 0 | 0 | 0 | ||
| Palmi Blai | 0 | 0 | 0 | 0 | 0 | ||
| Robert Campbell | 0 | 0 | 0 | 0 | 0 | ||
| Arno Masson-Viale | 0 | 0 | 0 | 0 | 0 | ||
| Jaime Martinez | 1 | 1 | 1 | 0 | 0 | ||
| Marco Siverio | 0 | 0 | 0 | 0 | 0 | ||
| Faruk Mohammed | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Stowell | 0 | 0 | 0 | 0 | 0 | ||
| Kenny McArthur | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Nassar | 0 | 0 | 0 | 0 | 0 | ||
| Matt Mossbarger | 0 | 0 | 0 | 0 | 0 | ||
| Manuel Barra | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 21 | 7 | 2 | 2 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Kellar Sirstins | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendoza | 0 | 0 | 0 | 0 | 0 | ||
| Jon-Luke Ferrandino | 1 | 0 | 0 | 0 | 0 | ||
| Marcos Nunez | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ocana | 0 | 0 | 0 | 0 | 0 | ||
| Killian Colombie | 1 | 0 | 0 | 0 | 0 | ||
| Enrique Barboto | 0 | 0 | 0 | 0 | 0 | ||
| Neekoli Calderon | 0 | 0 | 0 | 0 | 0 | ||
| Marley McLain | 0 | 0 | 0 | 0 | 0 | ||
| Humbert Ferrer | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Julian Petrello | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Proctor | 0 | 0 | 0 | 0 | 0 | ||
| Josh Calderon | 0 | 0 | 0 | 0 | 0 | ||
| Matias Correa | 0 | 0 | 0 | 0 | 0 | ||
| Teddy Forson | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gomez | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Scarlett | 1 | 1 | 0 | 0 | 0 | ||
| Daniel Huertas | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Saenz | 0 | 0 | 0 | 0 | 0 | ||
| Angel Narvaez | 0 | 0 | 0 | 0 | 0 | ||
| Aristotle Seferlis | 0 | 0 | 0 | 0 | 0 | ||
| Chris Nash | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 1 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Todd Morton | 90 | 0 | 1 | |
| Totals | 90 | 0 | 1 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Kellar Sirstins | 90 | 2 | 4 | |
| Totals | 90 | 2 | 4 |
Penalties
| Delaware | Iona College |
|---|---|
| Ban Sampson - Yellow Card | Marcos Nunez - Yellow Card |
| Oscar Gonzalez - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings