Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Quentin Low | 0 | 0 | 0 | 0 | 0 | ||
| Caleb Pothast | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Michallik | 0 | 0 | 0 | 0 | 0 | ||
| Koray Yesilli | 0 | 0 | 0 | 0 | 0 | ||
| Jake Douglas | 2 | 1 | 0 | 0 | 0 | ||
| Colin Cleary | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hindle | 1 | 0 | 0 | 0 | 0 | ||
| Erik Rodriguez | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Beyer | 0 | 0 | 0 | 0 | 0 | ||
| Simon Megally | 3 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Jalen Harvey | 0 | 0 | 0 | 0 | 0 | ||
| Robert Ljubic | 0 | 0 | 0 | 0 | 0 | ||
| Austin Harrell | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Griggs | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Martire | 0 | 0 | 0 | 0 | 0 | ||
| Mack Robinson | 0 | 0 | 0 | 0 | 0 | ||
| Philip Huang | 0 | 0 | 0 | 0 | 0 | ||
| Philipp Koenigstein | 0 | 0 | 0 | 0 | 0 | ||
| Art Garza | 0 | 0 | 0 | 0 | 0 | ||
| George Moushi | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 8 | 1 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Andrew Chekadanov | 0 | 0 | 0 | 0 | 0 | ||
| Marius Kullmann | 0 | 0 | 0 | 0 | 0 | ||
| Alec Lasinski | 2 | 1 | 1 | 0 | 0 | ||
| Fabian Lifka | 0 | 0 | 0 | 1 | 0 | ||
| Ryan Howe | 0 | 0 | 0 | 0 | 0 | ||
| Elliot Collier | 1 | 0 | 0 | 1 | 0 | ||
| Kyle Thomson | 0 | 0 | 0 | 1 | 0 | ||
| Kirill Likhovid | 0 | 0 | 0 | 0 | 0 | ||
| Brody Kraussel | 0 | 0 | 0 | 0 | 0 | ||
| Grant Stoneman | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Walker | 1 | 1 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Jim Barkei | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Valentic-Holden | 0 | 0 | 0 | 0 | 0 | ||
| Matthieu Braem | 0 | 0 | 0 | 0 | 0 | ||
| Chase Wright | 0 | 0 | 0 | 0 | 0 | ||
| Addison Parrish | 0 | 0 | 0 | 0 | 0 | ||
| Connor Stevenson | 2 | 1 | 1 | 0 | 0 | ||
| Isaac Forsgren | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Megally | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Graiber | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Bartlett | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Engesser | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Keefe | 0 | 0 | 0 | 0 | 0 | ||
| Blake Bieg | 0 | 0 | 0 | 0 | 0 | ||
| Adem Dzananovic | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 6 | 3 | 2 | 3 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Quentin Low | 90 | 2 | 1 | |
| Mack Robinson | 0 | 0 | 0 | |
| Philip Huang | 0 | 0 | 0 | |
| Totals | 90 | 2 | 1 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Jim Barkei | 0 | 0 | 0 | |
| Andrew Chekadanov | 90 | 0 | 1 | |
| Adem Dzananovic | 0 | 0 | 0 | |
| Totals | 90 | 0 | 1 |
Penalties
| DePaul | Loyola-Chicago |
|---|---|
| Ryan Howe - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings